Standard Keyways
Standard Keyways: (Used on all of our shafting)
- “Plain” Shafting available on all Steel grades
- Keyways cut in certain area’s on the shaft
- Machining of square shafts with rounded ends (with or without keyways)
- Other machining available upon request per prints provided (drill, tap, threading)
- For Keyway MM Dimensions – see the table at the bottom of this page.
DIAMETERS | KEYWAY | DIAMETERS | KEYWAY |
“A” DIM. | “B” & “C” DIM. | “A” DIM. | “B” & “C” DIM. |
1/2″ | 1/8 x 1/16 | 2″ | 1/2 x 1/4 |
5/8″ | 3/16 x 3/32 | 2-3/16″ | 1/2 x 1/4 |
11/16″ | 3/16 x 3/32 | 2-7/16″ | 5/8 x 5/16 |
3/4″ | 3/16 x 3/32 | 2-1/2″ | 5/8 x 5/16 |
7/8″ | 3/16 x 3/32 | 2-15/16 | 3/4 x 3/8 |
15/16″ | 1/4 x 1/8 | 3″ | 3/4 X 3/8 |
1″ | 1/4 x 1/8 | 3-1/8″ | 3/4 X 3/8 |
1-1/16″ | 1/4 x 1/8 | 3-3/16″ | 3/4 X 3/8 |
1-1/8″ | 1/4 x 1/8 | 3-1/4″ | 3/4 X 3/8 |
1-3/16″ | 1/4 x 1/8 | 3-3/8″ | 7/8 x 7/16 |
1-1/4″ | 1/4 x 1/8 | 3-7/16″ | 7/8 x 7/16 |
1-5/16″ | 5/16 x 5/32 | 3-1/2″ | 7/8 x 7/16 |
1-3/8″ | 5/16 x 5/32 | 3-5/8″ | 7/8 x 7/16 |
1-7/16″ | 3/8 x 3/16 | 3-3/4″ | 7/8 x 7/16 |
1-1/2″ | 3/8 x 3/16 | 3-15/16″ | 1 x 1/2 |
1-5/8″ | 3/8 x 3/16 | 4″ | 1 x 1/2 |
1-11/16″ | 3/8 x 3/16 | 4-1/4″ | 1 x 1/2 |
1-3/4″ | 3/8 x 3/16 | 4-3/8″ | 1 x 1/2 |
1-7/8″ | 1/2 x 1/4 | 4-7/16″ | 1 x 1/2 |
1-15/16″ | 1/2 x 1/4 | 4-1/2″ | 1 x 1/2 |
Keyway MM Dimensions
DIA. mm |
KEYWAY MM Dimensions |
|
WIDTH | HEIGHT | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | 5 | 3 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | 6 | 3.5 |
19 | ||
20 | ||
21 | ||
22 | ||
23 | 8 | 4 |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
30 | ||
32 | 10 | 5 |
33 | ||
35 | ||
36 | ||
40 | 12 | 5 |
45 | 14 | 5.5 |
50 | ||
60 | 18 | 7 |
65 |
General Purpose 1018
Metric 1144 Steel
Stressproof®
Trademark of Niagara LaSalle Steel Co. A modified 1144 steel. 1/2″ to 2-15/16″ DIA. Full keyed and plain.
Strength | Length |
Tensile 132,000 PSI | Any up to 12 FT. |
Yield 100,000 PSI | |
Rockwell hardness RC27 |
Stainless Steel 303
Accuracy Stock. Turned, ground and polished 1/4″ to 2-7/16″ DIA. Full keyed and plain.
Strength | Length |
Tensile 100,000 PSI | Any up to 12 FT. |
Yield 60,000 PSI | |
Hardness Rockwell B89-C35 |
Turned, Ground & Polished 1045 Steel
Hex Shafts 1215 Steel
15 Diameters up to 1-1/4″. Used with conveyor rollers available up to 3″ DIA.
Strength | Length |
Tensile 82,000 PSI | Any up to 12 FT. |
Yield 72,000 PSI | |
Hardness Rockwell B88 |
Southeastern Shafting Mfg., Inc.
402 W. Broadway Street or P.O. Box 168
New Lexington, Ohio 43764
Call: 1-800-397-4629
Fax: (740) 342-4565
Email: info@seshafting.com
In Stock: Diameters 1/2″ Thru 5-7/16″: Ready for immediate use.
- General Purpose 1018
- Turned, Ground & Polished 1045 Steel
- Metric Stainless Steel
- Metric TGP Steel
- Stressproof
- Square Keystock
- Stainless Steel 303 TGP
- Hex Shafts 1215 Steel